Board-based work management, common in operations teams.
29 workflows in the community library involve Monday.com, and we can build any of them on your own instance. The 29 most used are listed below; the rest are searchable in the library browser.
Counted from the library, not guessed. Each one is a workflow we can build.
Ranked by how many people have actually used them.
| Workflow | Systems joined | |
|---|---|---|
| Telegram to Monday.com Workflow | Telegram, Monday.com, Freshdesk | open |
| Airtable to Monday.com Workflow | Airtable, Monday.com, Microsoft Outlook, AI | open |
| Monday.com Workflow Automation | Monday.com | open |
| Monday.com Workflow Automation | Monday.com | open |
| Monday.com Workflow Automation | Monday.com | open |
| Monday.com Workflow Automation | Monday.com | open |
| Monday.com Workflow Automation | Monday.com | open |
| Slack to Monday.com Workflow | Slack, Monday.com, Microsoft Outlook, Jira | open |
| Airtable to Monday.com Workflow | Airtable, Monday.com | open |
| Monday.com Workflow Automation | Monday.com | open |
| Monday.com to Gmail Workflow | Monday.com, Gmail, AI | open |
| Asana to Monday.com Workflow | Asana, Monday.com, Gmail, Zoom | open |
| Google Drive to Monday.com Workflow | Google Drive, Monday.com, Gmail | open |
| Google Sheets to Slack Workflow | Google Sheets, Slack, Monday.com, Gmail | open |
| Slack to Monday.com Workflow | Slack, Monday.com, Jira | open |
| Google Sheets to Monday.com Workflow | Google Sheets, Monday.com, Gmail, Microsoft Outlook | open |
| Google Sheets to Slack Workflow | Google Sheets, Slack, Monday.com, Jira | open |
| Monday.com Workflow Automation | Monday.com, Jira | open |
| Google Sheets to Slack Workflow | Google Sheets, Slack, Monday.com, Gmail | open |
| Slack to Monday.com Workflow | Slack, Monday.com, Gmail, Jira | open |
| Email to Google Sheets Workflow | Email, Google Sheets, SMS, HubSpot | open |
| Slack to Telegram Workflow | Slack, Telegram, HubSpot, Monday.com | open |
| Monday.com Workflow Automation | Monday.com | open |
| Google Sheets to Monday.com Workflow | Google Sheets, Monday.com | open |
| Slack to Monday.com Workflow | Slack, Monday.com | open |
| Monday.com to Gmail Workflow | Monday.com, Gmail, AI | open |
| Monday.com Workflow with an AI Step | Monday.com, AI | open |
| Google Sheets to Monday.com Workflow | Google Sheets, Monday.com | open |
| HubSpot to ClickUp Workflow | HubSpot, ClickUp, Monday.com, AI | open |
Titles are ours, derived from the systems each workflow joins. The source template is linked so you can check it yourself.
The template is the sketch. This is the part that makes it dependable.
A workflow engine holds the sequence, the retries and the credentials, so the logic lives in one visible place instead of scattered across four tools.
Workflow tools make it easy to build something nobody can maintain. We version every workflow, document the field mapping, and keep credentials out of the canvas.
Built on: A workflow engine on your own instance, connectors to your existing tools, and queued retries so a transient failure never loses a record.
Including the one about whether you are locked into anything.
Every one in the community library, which is 29 for Monday.com right now, plus anything we write from scratch. The library is a starting point, not a limit: what you pay for is the version that is hardened, monitored and fitted to your business.
Between $700 and $2,500 for a single workflow on an instance that already exists, plus a day or two to stand the instance up if it does not. Running it is from $290 a month.
You do not, but it is what we recommend, and it runs on your own instance so you own the automation outright. Its licence expressly permits us to build and support workflows for you. We do not resell it as a product.
Then the library template is a sketch and we build against your actual API surface. That is the same price band; what changes is how much of the mapping we do by hand.
Describe the job in your own words and we will name the workflow, the price and the timeline.